Courant Institute, NYU | Postdoctoral Researcher | Jun 2023 - present |
Tech. Univ. Berlin | Scientific Assistant | Oct 2018 - Mar 2023 |
Mitsubishi Electric Research Labs | Research Intern | Oct 2018 - Mar 2023 |
Continental AG | R&D Intern | Nov 2015 - Mar 2016 |
Ph.D. in Mathematics | TU Berlin, Germany | Oct 2018 - Jan 2023 |
M.S. in Engineering Science | TU Berlin, Germany | Oct 2016 - Apr 2018 |
B.S. in Engineering Science | TU Berlin, Germany | Oct 2012 - Apr 2016 |
Quadratic manifolds augment linear approximations with quadratic correction terms. This is useful for finding efficient representations of high-dimensional data points to capture fine details with low-dimensional surrogates.
Developed methodology for merging multiple data sources for estimating burned areas in large-scale coupled atmospheric wildfire simulations.